Road Freight Transport – National and International
We offer comprehensive road freight transport solutions both nationally and internationally, designed to meet your company's specific logistics needs. We guarantee maximum efficiency, safety and punctuality in every operation.
GET A PRICE FOR YOUR SHIPMENT IN SECONDS
Select destination:
Weekly departures by destination country
| Country | Mon | Tue | Wed | Thu | Fri | Weekly departures |
|---|---|---|---|---|---|---|
| Alemania | – | ✓ | – | – | ✓ | 2 |
| Andorra | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Austria | – | – | – | – | ✓ | 1 |
| Bélgica | – | – | ✓ | – | ✓ | 2 |
| Bulgaria | – | – | – | – | ✓ | 1 |
| Croacia | – | – | – | – | ✓ | 1 |
| Dinamarca | – | – | – | – | ✓ | 1 |
| España | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Eslovaquia | – | – | – | – | ✓ | 1 |
| Eslovenia | – | ✓ | – | – | ✓ | 2 |
| Estonia | – | – | – | – | ✓ | 1 |
| Finlandia | – | – | – | – | ✓ | 1 |
| Francia | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Grecia | – | – | – | – | ✓ | 1 |
| Holanda | – | ✓ | – | – | ✓ | 2 |
| Hungría | – | – | – | – | ✓ | 1 |
| Irlanda | – | – | ✓ | – | – | 1 |
| Italia | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Letonia | – | – | – | – | ✓ | 1 |
| Lituania | – | – | – | – | ✓ | 1 |
| Luxemburgo | – | ✓ | – | – | ✓ | 2 |
| Mónaco | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Noruega | – | – | – | – | ✓ | 1 |
| Polonia | – | – | – | – | ✓ | 1 |
| Portugal | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Reino Unido | – | ✓ | – | – | ✓ | 2 |
| República Checa | – | – | – | – | ✓ | 1 |
| Rumanía | – | – | – | – | ✓ | 1 |
| Serbia | – | – | – | – | ✓ | 1 |
| Suecia | – | – | – | – | ✓ | 1 |
| Suiza | – | ✓ | – | – | ✓ | 2 |
| Turquía | – | – | – | – | ✓ | 1 |
Top import/export sectors by country:
| Country | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 |
|---|---|---|---|---|---|
| Alemania | Cars & Parts | Industrial Machinery | Pharma & Chemicals | Electrical Goods | Plastics |
| Andorra | Food & Drink | Fuels | Perfumery | Electronics | Fashion & Footwear |
| Austria | Automotive | Machinery | Pharma Products | Iron & Steel | Beverages |
| Bélgica | Automobiles | Organic Chemicals | Pharma Products | Fuels | Plastics |
| Bulgaria | Cereals | Copper & Derivatives | Apparel | Electrical Components | Fats & Oils |
| Croacia | Fish (Tuna) | Pharma Products | Apparel | Wood | Chemicals |
| Dinamarca | Pharma & Insulin | Wind Energy | Machinery | Fish | Pork |
| España | Automobiles | Fruit & Vegetables | Olive Oil | Pharma Products | Wines |
| Eslovaquia | Automobiles | Screens & TVs | Iron & Steel | Plastics | Rubber |
| Eslovenia | Pharma Products | Automobiles | Electrical Goods | Chemicals | Tyres |
| Estonia | Wood | Fuels | Electrical Machinery | Fish | Paper & Cardboard |
| Finlandia | Paper & Cardboard | Machinery | Steelmaking | Vehicles | Fish |
| Francia | Automobiles | Fruit & Vegetables | Plastics | Aeronautics | Mineral Oils |
| Grecia | Fuels | Vegetable Oils | Pharma Products | Plastics | Steel Foundry |
| Holanda | Fuels | Electrical Machinery | Fruit/Logistics | Organic Chemicals | Optical Instruments |
| Hungría | Electronics | Automotive | Pharma Products | Meat | Electrical Goods |
| Irlanda | Pharma & Immunology | Perfumery | Software/Services | Beverages | Organic Chemicals |
| Italia | Automobiles | Steel & Foundry | Olive Oil | Apparel & Fashion | Plastics |
| Letonia | Wood | Cereals | Beverages | Metals | Vehicles |
| Lituania | Fertilisers | Fuels | Furniture | Cereals | Plastics |
| Luxemburgo | Steel | Tyres | Financial Services | Plastics | Machinery |
| Mónaco | Perfumery | Luxury Fashion | Jewellery | Vessels | Works of Art |
| Noruega | Fish (Salmon) | Natural Gas | Aluminium | Ships & Marine Tech | Machinery |
| Polonia | Auto Components | Home Appliances | Pork | Furniture | Dairy Products |
| Portugal | Automobiles | Energy/Electronics | Food & Drink | Paper | Machinery |
| Reino Unido | Automobiles | Fruit & Vegetables | Pharma Products | Finance | Beverages (Gin) |
| República Checa | Automobiles | IT/Computing | Electrical Goods | Rubber | Iron & Steel |
| Rumanía | Automobiles | Cereals | Foundry | Electrical Goods | Seeds & Fruits |
| Serbia | Tyres | Automobiles | Frozen Fruit | Electrical Components | Footwear |
| Suecia | Trucks | Paper | Telecoms | Fish | Automobiles |
| Suiza | Pharma Products | Precious Metals (Gold) | Watchmaking | Organic Chemicals | Machinery |
| Turquía | Textiles | Automobiles | Iron & Steel | Dried Fruit | Plastics |
Road transport modalities
National Transport
- Total coverage throughout the national territory.
- Urgent transport network with branches in all provinces.
- Urgent, standard and economical deliveries, according to needs.
- Services adapted to each type of cargo.
International Transport
- Direct connection to main European destinations.
- Regular departures to key countries such as France, United Kingdom, Germany, Belgium, Netherlands, Switzerland, Italy, Romania, Portugal... and many more.
- Specialization in strategic routes with optimized transit times.
Types of transported goods
At Instant Freight we transport "General Cargo, Conventional Dry Non-perishable Cargo".
As a B2B company, we provide transport services to producers who export/import goods for industrial, commercial or consumer use.
We transport properly and correctly packaged goods, except for the goods we detail below:
- Weapons (real or not), ammunition, Explosive and/or Radioactive materials.
- Cash, currencies, coins, bills, jewelry, precious metals and stones, luxury watches, etc.
- Fresh and/or Perishable Food.
- Frozen Products.
- High-proof liquors and alcoholic beverages.
- Tobacco.
- Works of Art, Paintings, and Sculptures of considerable high value.
- Animals and Livestock, alive or dead, (Also no funeral remains).
- Drugs, toxics and other products harmful to Public Health.
ADR Transport
Fleet and technology
Vehicle types
- Tautliners: Flexible and ideal for general cargo and palletized goods.
- Refrigerated: Equipped with advanced refrigeration systems.
- Mega Trailers: For higher volume and weight loads.
- Rigid Box: More secure although with lower load capacity.
Applied technology
- GPS system for real-time tracking.
- Logistics management software for route optimization and carrier assignment.
- Digital protocols for delivery control and electronic documentation.
Technical operational process
- Collection: Fast and efficient service at customer facilities.
- Consolidation and cross-docking: Optimized logistics processes for time reduction.
- Delivery: Strict compliance with established deadlines.
Documentation and regulations
- Complete management of necessary documents (CMR, customs documents, ...).
- Rigorous compliance with national and international regulations on road transport.
Security and insurance
- Compliance with European road safety and cargo standards.
- Mandatory insurance included in freight price (LOTT or CMR) and additional options to insure your goods comprehensively in a specific way.
- Immediate response protocols for route incidents.
REAL-TIME RATES
Price excluding VAT
Transit time: 1-2 days
ES - 08130 - Barcelona, Spain
ES - 28223 - Madrid, Spain
1 PALLET - 120x80x100 cm. - 150 Kgs.
Price excluding VAT
Transit time: 1-2 days
ES - 20120 - San Sebastián, Spain
ES - 46001 - Madrid, España
1 PALLET - 120x80x100 cm. - 150 Kgs.
Price excluding VAT
Transit time: 1-2 days
ES - 41020 - Sevilla, Spain
ES - 31001 - Pamplona/Iruña, Spain
1 PALLET - 120x80x100 cm. - 150 Kgs.